WHITNEY 1530 Laser Cutter, 2014 model, in used condition. Ideal for precise cutting applications, this machine delivers reliable performance.
WHITNEY 1530 Laser Cutter, 2014 model, in used condition. Ideal for precise cutting applications, this machine delivers reliable performance.
Imperial
| Length | 25' |
| Width | 8' |
| Height | 7' |
| Nominal sheet size X | 60" |
| Nominal sheet size Y | 120" |
| Cutting area X | 118" |
| Cutting area Y | 59" |
| Cutting area Z | 3.9" |
| Max. positioning speed parallel axis x, y | 3150 in |
| Max. simultaneous positioning speed | 4,450" |
| Bilateral repeatability of positioning of one axis R (ISO 230-2:2014) | 0.001 in |
| Averaged, bilateral position deviation of one axis M (ISO 230-2:2014) | 0.002" |
| Max. workpiece weight | 2000 lb |
| Machine weight | 20000 lb |
| Table change over time | 30 s |
| Power | 2000 w |
| Polarization | Polarized |
| Wavelength | 1070 |
| Pulse frequency | 5000 |
| Max sheet thicknesses (Steel) | 0.75" |
| Max sheet thicknesses (Stainless Steel) | 0.375" |
| Max sheet thicknesses (Aluminum) | 0.313" |
| Max sheet thicknesses (Brass) | 0.187" |
| Max sheet thicknesses (Copper) | 0.125" |
| Total electrical consumption of system | 20 kw |
| Control | CNC |
| Dimensions | 25 ft x 8 ft x 7 ft |
| Weight | 20,000 lb |
We use cookies to improve your experience. Privacy Policy.